GI pipes are used in water supply, structure work, and outdoor lines. Their zinc coat gives long life and low rust. Jindal GI pipes follow strict size and weight standards. This guide gives a clear chart so buyers and site teams can check weight fast and plan better.
For related materials, you may explore our other categories too.
Jindal GI Pipe Weight Chart
Below is a simple chart for common Jindal GI pipe sizes. Values may change by grade and thickness.
GI Pipe Weight Chart (per meter)
| Size (Inch) | OD (mm) | Light (Kg/m) | Medium (Kg/m) | Heavy (Kg/m) |
|---|---|---|---|---|
| 0.5″ | 15.0 | 0.59 | 0.77 | 0.94 |
| 1″ | 25.4 | 1.12 | 1.42 | 1.75 |
| 1.5″ | 40.0 | 1.82 | 2.34 | 2.95 |
| 2″ | 50.0 | 2.50 | 3.20 | 3.90 |
| 2.5″ | 65.0 | 3.60 | 4.40 | 5.30 |
| 3″ | 80.0 | 4.50 | 5.40 | 6.30 |
| 4″ | 100.0 | 6.50 | 7.70 | 9.10 |
GI Pipe vs MS Pipe Chart
| Factor | GI Pipe | MS Pipe |
|---|---|---|
| Coating | Zinc coated | No coating |
| Rust Safety | High | Low |
| Life | 20–30 years | 8–12 years |
| Use | Water lines, outdoor work | Structure and fabrication |
| Cost | Slightly high | Budget-friendly |
| Best For | Long-term exposure | Indoor use |
Why Weight Matters
Weight helps you:
- Plan transport
- Estimate load
- Compare grades
- Calculate project cost
Jindal follows IS standards, so weights stay stable. This gives buyers clear data for orders and site checks.
If you’re looking for a trusted supplier, you can check out Udhhyog Industrial Catalyst Pvt. Ltd as well.
Conclusion
Jindal GI pipes give strong, rust-safe performance with set weight values. With the chart above, you can check sizes fast and place accurate orders. For big work, confirm grade and thickness with your supplier to keep quality on track.